ADVANCED SEARCH CRITERIA
| Compare | Report | SmartBuy | Shape | Carat | Colour | Clarity | Cut | Polish | Symmetry | Flourescence | Price | H&A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1405389751 | PEAR | 3.01 | D | IF | Very Good | Excellent | Very Good | None | S$185,468.00 | None | view | ||
| 17232732 | PEAR | 1.09 | D | SI1 | Very Good | Good | Very Good | Faint | S$10,989.00 | None | view | ||
| 17232729 | PEAR | 1.06 | D | SI1 | Very Good | Very Good | Good | Faint | S$10,687.00 | None | view | ||
| 2404389506 | OVAL | 3.14 | D | VVS1 | Very Good | Very Good | Excellent | None | S$153,521.00 | None | view | ||
| 1179537700 | OVAL | 2.01 | D | VS1 | Very Good | Excellent | Very Good | None | S$51,156.00 | None | view | ||
| 2176530595 | OVAL | 2.01 | D | VS2 | Very Good | Very Good | Very Good | None | S$47,117.00 | None | view | ||
| 2176615858 | CUSHION | 2.5 | E | VS2 | Very Good | Excellent | Excellent | None | S$55,255.00 | None | view | ||
| 2151990200 | CUSHION | 2.52 | G | VVS2 | Very Good | Excellent | Very Good | None | S$55,697.00 | None | view | ||
| 1139902198 | CUSHION | 3.51 | J | VVS1 | Very Good | Excellent | Very Good | None | S$68,645.00 | None | view | ||
| 6342602945 | ROUND | 1.04 | E | VS2 | Very Good | Very Good | Good | Faint | S$14,914.00 | None | view | ||
| 6342602964 | ROUND | 1.39 | F | VVS2 | Very Good | Very Good | Very Good | None | S$24,205.00 | None | view | ||
| 2346603023 | ROUND | 1.01 | F | VVS2 | Very Good | Excellent | Very Good | None | S$18,144.00 | None | view | ||
| 6342602950 | ROUND | 1.01 | F | VS1 | Very Good | Very Good | Good | None | S$15,509.00 | None | view | ||
| 6341602934 | ROUND | 1.01 | F | VS1 | Good | Very Good | Very Good | None | S$15,509.00 | None | view | ||
| 6345602792 | ROUND | 1.03 | G | VS1 | Very Good | Very Good | Good | None | S$14,509.00 | None | view | ||
| 1333093475 | EMERALD | 0.4 | D | IF | Very Good | Very Good | Excellent | Faint | S$1,862.00 | None | view | ||
| 1339093503 | EMERALD | 0.31 | E | VS1 | Very Good | Very Good | Excellent | Faint | S$1,154.00 | None | view | ||
| 2334093449 | EMERALD | 0.51 | F | VVS1 | Very Good | Very Good | Very Good | Medium | S$2,374.00 | None | view | ||
| 5333123491 | EMERALD | 0.3 | G | VS2 | Very Good | Very Good | Very Good | None | S$745.00 | None | view | ||
| 2337068963 | EMERALD | 0.51 | I | VS2 | Excellent | Excellent | Excellent | None | S$1,820.00 | None | view | ||
| 6335093577 | CUSHION | 0.7 | E | VVS1 | Excellent | Excellent | Excellent | Faint | S$5,034.00 | None | view | ||
| 5333100582 | CUSHION | 0.71 | E | VS2 | Very Good | Excellent | Excellent | Faint | S$4,606.00 | None | view | ||
| 7331082107 | CUSHION | 0.72 | E | SI1 | Very Good | Very Good | Very Good | Faint | S$3,960.00 | None | view | ||
| 6332055177 | CUSHION | 0.54 | I | VS2 | Very Good | Very Good | Good | None | S$1,927.00 | None | view | ||
| 7331123498 | PRINCESS | 0.5 | E | VS1 | Very Good | Very Good | Very Good | None | S$2,405.00 | None | view | ||
| 6332045684 | PRINCESS | 0.54 | E | SI1 | Very Good | Excellent | Excellent | Faint | S$2,094.00 | None | view | ||
| 7331045758 | PRINCESS | 0.51 | F | SI1 | Very Good | Very Good | Very Good | None | S$1,899.00 | None | view | ||
| 2337026989 | PRINCESS | 0.5 | F | SI1 | Very Good | Excellent | Very Good | None | S$1,164.00 | None | view | ||
| 7331093611 | PRINCESS | 0.32 | G | VS1 | Excellent | Excellent | Very Good | Faint | S$894.00 | Good | view | ||
| 5336068968 | PRINCESS | 0.55 | G | VS2 | Excellent | Very Good | Very Good | None | S$2,218.00 | Good | view | ||
| 6372266813 | |
ROUND | 1.41 | E | VS1 | Excellent | Excellent | Excellent | None | S$28,212.00 | Excellent | view | |
| 5221134775 | |
ROUND | 2.3 | E | VS1 | Excellent | Excellent | Excellent | None | S$83,281.00 | Very Good | view | |
| 2407289935 | ROUND | 1.04 | F | VVS1 | Excellent | Excellent | Excellent | Faint | S$22,595.00 | Good | view | ||
| 5386667365 | |
ROUND | 1.77 | F | VS1 | Excellent | Excellent | Excellent | None | S$43,261.00 | Very Good | view | |
| 6371855620 | ROUND | 5.72 | G | VVS1 | Excellent | Excellent | Excellent | None | S$513,471.00 | Very Good | view | ||
| 2211663016 | |
ROUND | 1.44 | G | VVS1 | Excellent | Excellent | Excellent | None | S$28,721.00 | Good | view | |
| 1403141569 | ROUND | 0.91 | G | VVS1 | Excellent | Excellent | Excellent | None | S$13,268.00 | Very Good | view | ||
| 5406450558 | ROUND | 0.8 | G | VVS1 | Excellent | Excellent | Excellent | Faint | S$7,321.00 | Good | view | ||
| 3415319473 | ROUND | 1.12 | G | VVS2 | Excellent | Excellent | Excellent | None | S$19,771.00 | Good | view | ||
| 1413250423 | ROUND | 1.34 | G | VVS2 | Excellent | Excellent | Excellent | None | S$24,317.00 | Good | view | ||
| 1418319355 | ROUND | 1.31 | G | VVS2 | Excellent | Excellent | Excellent | None | S$23,773.00 | Very Good | view | ||
| 7371396084 | |
ROUND | 1.46 | G | VVS2 | Excellent | Excellent | Excellent | None | S$26,495.00 | Very Good | view | |
| 1383434066 | ROUND | 1.44 | G | VS1 | Excellent | Excellent | Excellent | None | S$24,792.00 | Good | view | ||
| 7216612382 | ROUND | 1.22 | G | VS1 | Excellent | Excellent | Excellent | None | S$21,004.00 | Very Good | view | ||
| 3375287496 | ROUND | 1.25 | G | SI1 | Excellent | Excellent | Excellent | None | S$15,704.00 | Very Good | view | ||
| 6412412335 | ROUND | 1.3 | H | VVS2 | Excellent | Excellent | Excellent | None | S$20,365.00 | Good | view | ||
| 6391791777 | ROUND | 1.07 | H | VVS2 | Excellent | Excellent | Excellent | Faint | S$16,762.00 | Good | view | ||
| 6402494571 | |
ROUND | 0.94 | H | VVS2 | Excellent | Excellent | Excellent | None | S$10,789.00 | Very Good | view | |
| 2397791636 | ROUND | 1.58 | I | VS2 | Excellent | Excellent | Excellent | None | S$23,600.00 | Good | view | ||
| 6415529307 | ROUND | 1.2 | I | VVS2 | Excellent | Excellent | Excellent | None | S$15,262.00 | Good | view | ||
| 6401086534 | ROUND | 1.09 | I | VVS1 | Excellent | Excellent | Excellent | None | S$13,979.00 | None | view | ||
| 1398765254 | ROUND | 1.05 | I | VVS2 | Excellent | Excellent | Excellent | None | S$13,355.00 | None | view | ||
| 6392829835 | |
ROUND | 1.04 | J | VVS1 | Excellent | Excellent | Excellent | Faint | S$10,827.00 | Very Good | view | |
| 7396828139 | ROUND | 1.02 | J | VVS1 | Excellent | Excellent | Excellent | None | S$10,916.00 | Very Good | view | ||
| 6412160927 | |
ROUND | 0.3 | E | VS2 | Excellent | Excellent | Excellent | Faint | S$995.00 | Excellent | view | |
| 1213043249 | |
ROUND | 0.36 | F | VS1 | Ideal | Excellent | Excellent | None | S$1,218.00 | Excellent | view | |
| 6362007861 | |
ROUND | 0.37 | F | VS1 | Excellent | Excellent | Excellent | Faint | S$1,251.00 | Excellent | view | |
| 3355225532 | |
ROUND | 0.4 | D | VS1 | Excellent | Excellent | Excellent | Faint | S$1,882.00 | Excellent | view | |
| 7311582394 | |
ROUND | 0.5 | F | VS1 | Excellent | Excellent | Excellent | Faint | S$2,770.00 | Excellent | view | |
| 6281851767 | |
ROUND | 0.55 | E | VVS2 | Ideal | Excellent | Excellent | Faint | S$3,330.00 | Excellent | view | |
| 1349670959 | |
ROUND | 0.61 | D | VVS2 | Excellent | Excellent | Excellent | Faint | S$4,270.00 | Excellent | view | |
| 2418577821 | |
ROUND | 0.69 | E | VS2 | Excellent | Excellent | Excellent | Faint | S$4,555.00 | Excellent | view | |
| 3305224799 | |
ROUND | 0.7 | F | VS2 | Ideal | Excellent | Excellent | Faint | S$5,198.00 | Excellent | view | |
| 2347265676 | |
ROUND | 0.8 | D | VS1 | Ideal | Excellent | Excellent | Faint | S$6,939.00 | Excellent | view | |
| 6385462498 | |
ROUND | 0.85 | F | VS2 | Excellent | Excellent | Excellent | None | S$7,921.00 | Excellent | view | |
| 6422109106 | |
ROUND | 0.9 | F | VS2 | Excellent | Excellent | Excellent | Faint | S$9,198.00 | Excellent | view | |
| 6201175605 | |
ROUND | 1 | G | VS2 | Excellent | Excellent | Excellent | Faint | S$13,858.00 | Excellent | view | |
| 2225005497 | |
ROUND | 1.01 | E | VS1 | Excellent | Excellent | Excellent | Faint | S$14,664.00 | Excellent | view | |
| 2146667612 | |
ROUND | 1.01 | F | VVS2 | Ideal | Excellent | Excellent | None | S$17,534.00 | Excellent | view | |
| 2186645807 | |
ROUND | 1.2 | G | VS2 | Excellent | Excellent | Excellent | None | S$14,818.00 | Excellent | view | |
| 1205288008 | |
ROUND | 1.34 | F | VVS2 | Excellent | Excellent | Excellent | None | S$19,774.00 | Excellent | view | |
| 2151643086 | |
CUSHION | 0.92 | K | VS2 | Very Good | Very Good | Very Good | None | S$3,895.00 | None | view | |
| 2296026714 | |
PRINCESS | 1.01 | E | VS1 | Very Good | Excellent | Very Good | None | S$11,030.00 | None | view | |
| 2307435951 | |
PEAR | 0.7 | D | VS2 | Very Good | Excellent | Excellent | None | S$4,508.00 | None | view | |
| 1285055178 | |
MARQUISE | 0.54 | D | VS1 | Very Good | Excellent | Very Good | None | S$2,646.00 | None | view | |
| 7363872521 | |
CUSHION | 1 | F | VS1 | Very Good | Excellent | Excellent | None | S$9,709.00 | None | view | |
| 6272774324 | |
OVAL | 0.95 | E | VS2 | Very Good | Excellent | Very Good | None | S$8,120.00 | None | view | |
| 2414724391 | ROUND | 0.3 | D | VS2 | Excellent | Excellent | Excellent | Faint | S$1,160.50 | Very Good | view | ||
| 6392214848 | ROUND | 0.3 | D | VS2 | Excellent | Excellent | Excellent | None | S$1,184.70 | Very Good | view | ||
| 1405704567 | ROUND | 0.33 | D | VS2 | Excellent | Excellent | Excellent | None | S$1,305.70 | Very Good | view | ||
| 1405716186 | ROUND | 0.3 | E | VS2 | Excellent | Excellent | Excellent | Faint | S$1,083.50 | None | view | ||
| 5396366553 | |
ROUND | 0.3 | E | VS2 | Good | Excellent | Excellent | None | S$1,139.60 | None | view | |
| 5416421051 | ROUND | 0.4 | D | VS2 | Excellent | Excellent | Excellent | Faint | S$1,898.60 | Very Good | view | ||
| 1419468205 | ROUND | 0.4 | D | VS2 | Excellent | Excellent | Excellent | None | S$1,992.10 | Very Good | view | ||
| 7398794459 | ROUND | 0.41 | G | VS2 | Excellent | Excellent | Excellent | Faint | S$1,799.60 | Very Good | view | ||
| 7402191673 | |
ROUND | 0.4 | H | VS2 | Excellent | Excellent | Excellent | Faint | S$1,659.90 | Very Good | view | |
| 7402383979 | ROUND | 0.5 | D | VS2 | Excellent | Excellent | Excellent | None | S$3,922.65 | Very Good | view | ||
| 1429280309 | ROUND | 0.51 | D | VS2 | Excellent | Excellent | Excellent | None | S$4,150.35 | Very Good | view | ||
| 1427499809 | ROUND | 0.53 | D | VS2 | Excellent | Excellent | Excellent | None | S$4,360.80 | Good | view | ||
| 6402429731 | ROUND | 0.6 | E | VS2 | Good | Excellent | Excellent | None | S$4,706.95 | Very Good | view | ||
| 2426225949 | ROUND | 0.5 | E | VS2 | Excellent | Excellent | Excellent | None | S$3,835.25 | Very Good | view | ||
| 1413697058 | ROUND | 0.5 | E | VS2 | Excellent | Excellent | Excellent | None | S$3,922.65 | Very Good | view | ||
| 1425015477 | ROUND | 0.5 | E | VS2 | Excellent | Excellent | Excellent | None | S$3,966.35 | Very Good | view | ||
| 7413313532 | ROUND | 0.5 | F | VS2 | Excellent | Excellent | Excellent | None | S$3,607.55 | Excellent | view | ||
| 1428348586 | ROUND | 0.5 | F | VS2 | Excellent | Excellent | Excellent | Faint | S$3,615.60 | Very Good | view | ||
| 7408942206 | ROUND | 0.52 | F | VS2 | Excellent | Excellent | Excellent | None | S$3,820.30 | Very Good | view | ||
| 6415313515 | ROUND | 0.5 | F | VS2 | Excellent | Excellent | Excellent | None | S$3,715.65 | None | view | ||
| 1419514067 | ROUND | 0.5 | F | VS2 | Good | Excellent | Excellent | None | S$3,723.70 | None | view | ||
| 6425141790 | ROUND | 0.5 | F | VS2 | Excellent | Excellent | Excellent | None | S$3,749.00 | Very Good | view | ||
| 6411058198 | ROUND | 0.5 | F | VS2 | Excellent | Excellent | Excellent | None | S$3,781.20 | Very Good | view | ||
| 2416780115 | ROUND | 0.51 | F | VS2 | Excellent | Excellent | Excellent | None | S$3,866.30 | Very Good | view | ||
| 5403153064 | ROUND | 0.61 | G | VS2 | Excellent | Excellent | Excellent | None | S$4,571.25 | Very Good | view | ||
| 1428323839 | ROUND | 0.6 | G | VS2 | Excellent | Excellent | Excellent | None | S$4,506.85 | Good | view | ||
| 6422145665 | ROUND | 0.5 | G | VS2 | Excellent | Excellent | Excellent | None | S$3,566.15 | Very Good | view | ||
| 6401299705 | ROUND | 0.5 | G | VS2 | Excellent | Excellent | Excellent | None | S$3,613.30 | None | view | ||
| 1418148692 | ROUND | 0.5 | G | VS2 | Good | Excellent | Excellent | None | S$3,644.35 | None | view | ||
| 6422216507 | ROUND | 0.5 | H | VS2 | Good | Excellent | Excellent | None | S$3,368.35 | Very Good | view | ||
| 6415771390 | ROUND | 0.5 | H | VS2 | Excellent | Excellent | Excellent | None | S$3,473.00 | Very Good | view | ||
| 1403965222 | ROUND | 0.5 | H | VS2 | Excellent | Excellent | Excellent | None | S$3,517.85 | Very Good | view | ||
| 5426235738 | ROUND | 0.7 | D | VS2 | Excellent | Excellent | Excellent | None | S$7,216.25 | Very Good | view | ||
| 2427209497 | ROUND | 0.7 | D | VS2 | Excellent | Excellent | Excellent | None | S$7,400.25 | Very Good | view | ||
| 2426339163 | ROUND | 0.7 | E | VS2 | Excellent | Excellent | Excellent | None | S$7,056.40 | Very Good | view | ||
| 7416913311 | ROUND | 0.7 | E | VS2 | Excellent | Excellent | Excellent | None | S$7,135.75 | None | view | ||
| 2414800352 | ROUND | 0.8 | F | VS2 | Excellent | Excellent | Excellent | None | S$8,721.60 | Very Good | view | ||
| 5393875211 | ROUND | 0.8 | G | VS2 | Excellent | Excellent | Excellent | None | S$8,320.25 | Very Good | view | ||
| 6412304692 | ROUND | 0.7 | G | VS2 | Excellent | Excellent | Excellent | None | S$6,469.90 | None | view |
| Compare | Report | SmartBuy | Shape | Carat | Colour | Clarity | Cut | Polish | Symmetry | Flourescence | Price | H&A |
|---|
Diamond Information

Stock Number
Price
Shape
Carat
Colour
Clarity
Cut
Polish
Symmetry
Fluorescence
Lab
Measurements
Table
Depth
Girdle
Crown Angle
Pavilion Angle
Culet
HEARTS & ARROWS